DU=/opt/topspin, USER=b_pa1, NAME=b_pa1_16_040_f1, EXPNO=2, PROCNO=1
F1=234.841ppm, F2=-14.841ppm, MI=0.00cm, MAXI=10000.00cm, PC=1.400
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     11557.2    14770.429     146.7790         2.32
     2     13348.4    13396.984     133.1306         0.34
     3     13474.1    13300.607     132.1729         1.90
     4     13487.0    13290.707     132.0745         2.01
     5     13503.9    13277.734     131.9456         0.94
     6     13507.3    13275.132     131.9197         1.02
     7     13946.9    12938.024     128.5698         2.00
     8     13962.8    12925.853     128.4488         1.93
     9     16987.8    10606.398     105.3996         5.48
    10     18789.0     9225.231      91.6744         2.52
    11     20486.8     7923.387      78.7375         2.16
    12     20668.7     7783.977      77.3522        29.53
    13     20683.7     7772.463      77.2377         1.19
    14     20710.2     7752.092      77.0353        30.30
    15     20752.0     7720.107      76.7175        30.22
    16     22021.8     6746.460      67.0420        12.43
    17     23132.1     5895.113      58.5818         6.47
    18     23763.5     5410.947      53.7705        12.50
    19     27282.0     2713.032      26.9604         7.02
    20     27441.4     2590.825      25.7460         5.88
    21     27589.0     2477.684      24.6216         6.28
    22     28093.6     2090.712      20.7762         4.74
    23     28265.8     1958.701      19.4643         6.79
